The July 2014 domestic tax paid estimate from the Beer Institute came out to 16.4 million barrels. July 2013 removals were 16.2 million (revised) for an increase of 1.2 percent.
Please note the following monthly revisions from previous releases for 2013 and 2014:
Month | 2013 | 2014 | Percent Change | Volume Change |
January | 13,713,729 | 13,770,000 | 0.4% | 56,271 |
February | 12,926,210 | 13,300,000 | 2.9% | 373,790 |
March | 14,803,136 | 14,700,000 | -0.7% | -103,136 |
April | 15,066,241 | 14,990,000 | -0.5% | -76,241 |
May | 16,331,364 | 16,025,000 | -1.9% | -306,364 |
June | 16,600,000 | 16,350,000 | -1.5% | -250,000 |
July | 16,200,000 | 16,400,000 | 1.2% | 200,000 |
YTD | 105,640,680 | 105,535,000 | -0.1% | -105,680 |
Jared Read says
Jared Read liked this on Facebook.
crsimp01 says
July 2014 domestic tax paid estimate from the Beer Institute http://t.co/yuD8J8myPE via @craftbrewingbiz