This week, the Beer Institute published an unofficial estimate of domestic tax paid shipments by beer brewers: The September 2016 estimate is 15,212,000 barrels (bbls), a decrease of 2.4 percent compared to the September 2015 removals of 15,583,000 bbls. Please note that the estimates reflect revised estimates released by the Alcohol and Tobacco Tax and Trade Bureau (TTB).
Month | 2015 | 2016 | Percent Change | Volume Change |
January | 12,934,475 | 12,717,000 | -1.7% | -217,475 |
February | 12,444,482 | 12,937,000 | 4.0% | 492,518 |
March | 15,311,089 | 15,406,000 | 0.6% | 94,911 |
April | 15,013,124 | 14,698,000 | -2.1% | -315,124 |
May | 15,607,664 | 15,644,000 | 0.2% | 36,336 |
June | 16,865,805 | 16,607,000 | -1.5% | -258,805 |
July | 15,896,326 | 15,188,000 | -4.5% | -708,326 |
August | 15,651,000 | 16,172,000 | 3.3% | 521,000 |
September | 15,583,000 | 15,212,000 | -2.4% | -371,000 |
YTD | 135,306,965 | 134,581,000 | -0.5% | -725,965 |
crsimp01 says
Beer Institute releases September 2016 domestic tax paid estimate https://t.co/wTQiB9qdh7 via @craftbrewingbiz
homemadebeer says
Beer Institute slings September 2016 domestic tax paid estimate (hard!): This week, the Beer Institute publis… https://t.co/kNYMKkJjTG
carlu_fra says
Beer Institute slings September 2016 domestic tax paid estimate (hard!) https://t.co/TTdFrTqF1A #beer #craftbeer