This week, the Beer Institute published an unofficial estimate of domestic tax paid shipments by beer brewers for March 2021, and because you are a complete sicko who is willing to read anything about beer, I’ve posted those estimates below. Spoiler! The March 2021 estimate is 14,200,000 barrels (bbls), a decrease of 2.3 percent compared to March 2020 removals of 14,533,000 bbls. The April 2021 domestic tax paid estimate is scheduled to be released on May 26. Now, drum roll please…
Domestic Tax Paid — TTB
(31 Gallon Barrels)
Month | 2020 | 2021 | Percent Change | Volume Change |
January | 12,423,000 | 12,725,000 | 2.4% | 302,000 |
February | 11,325,000 | 11,625,000 | 2.6% | 300,000 |
March | 14,533,000 | 14,200,000 | -2.3% | -333,000 |
YTD | 38,281,000 | 38,550,000 | 0.7% | 269,000 |
Month | 2019 | 2020 | Percent Change | Volume Change |
January | 12,433,513 | 12,423,000 | -0.1% | -10,513 |
February | 11,430,829 | 11,325,000 | -0.9% | -105,829 |
March | 14,512,347 | 14,533,000 | 0.1% | 20,653 |
April | 14,233,050 | 13,437,000 | -5.6% | -796,050 |
May | 15,224,619 | 13,774,000 | -9.5% | -1,450,619 |
June | 15,878,059 | 16,216,000 | 2.1% | 337,941 |
July | 14,885,484 | 15,385,000 | 3.4% | 499,516 |
August | 14,369,816 | 15,045,000 | 4.7% | 675,184 |
September | 14,851,541 | 15,603,000 | 5.1% | 751,459 |
October | 13,200,028 | 13,521,000 | 2.4% | 320,972 |
November | 12,420,525 | 12,640,000 | 1.8% | 219,475 |
December | 13,914,576 | 14,474,000 | 4.0% | 559,424 |
YTD | 167,354,387 | 168,376,000 | 0.6% | 1,021,613 |
Leave a Reply
You must be logged in to post a comment.