The Beer Institute recently published an unofficial estimate of domestic tax paid by beer brewers. The June 2013 domestic tax paid estimate is 16,650,000 barrels (bbls). June 2012 removals were 16,960,000 bbls (revised) for a decrease of 1.8 percent. Please note the following monthly revisions from previous releases for 2012 and 2013. The Beer Institute is the trade association representing all brewers and beer importers, as well as industry suppliers, so the numbers below include taxes for the beer producing industry as a whole in bbls.
Month 2012 2013 Percent Change Volume Change
January 13,341,173 13,700,000 2.7% 358,827
February 13,750,782 12,900,000 -6.2% -850,782
March 15,650,416 14,792,000 -5.5% -858,416
April 14,955,023 15,060,000 0.7% 104,977
May 16,925,890 16,320,000 -3.6% -605,890
June 16,960,000 16,650,000 -1.8% -310,000
YTD 91,583,284 89,422,000 -2.4% -1,851,284
Leave a Reply
You must be logged in to post a comment.