Hey, Thanksgiving is over. Christmas is still like a month way. Quit daydreaming about turkey legs and decorating your big Douglas fir. It’s Monday, so let’s sober up with a little tax talk. Let us direct you to the Beer Institute, which just published an unofficial estimate of domestic tax paid shipments by beer brewers for October 2017. The October 2017 estimate is 13,726,000 barrels, an increase of 5.6 percent versus October 2016 removals of 12,998,000. Please note that the estimates reflect revised estimates released by the Alcohol and Tobacco Tax and Trade Bureau (TTB).
Month | 2016 | 2017 | Percent Change | Volume Change | ||||||||||
January | 12,698,756 | 12,951,000 | 2.0% | 252,244 | ||||||||||
February | 12,951,553 | 11,724,000 | -9.5% | -1,227,553 | ||||||||||
March | 15,411,120 | 14,945,000 | -3.0% | -466,120 | ||||||||||
April | 14,749,656 | 14,134,000 | -4.2% | -615,656 | ||||||||||
May | 15,684,117 | 16,272,000 | 3.7% | 587,883 | ||||||||||
June | 16,801,412 | 16,858,000 | 0.3% | 56,588 | ||||||||||
July | 15,108,833 | 14,413,000 | -4.6% | -695,833 | ||||||||||
August | 16,239,037 | 15,531,000 | -4.4% | -708,037 | ||||||||||
September | 15,175,000 | 14,426,000 | -4.9% | -749,000 | ||||||||||
October | 12,998,000 | 13,726,000 | 5.6% | 728,000 | ||||||||||
YTD 2017 | 147,817,484 | 144,980,000 | -1.9% | -2,837,484 | ||||||||||
Leave a Reply
You must be logged in to post a comment.