Tax talk always gets us giddy, so we love to get all freaky and financial when the Beer Institute publishes its unofficial estimate of domestic tax paid shipments by beer brewers. Recently, the Beer Institute published those stats for May 2017.
The May 2017 estimate is 16,272,000 barrels, an increase of 3.8% versus May 2016 removals of 15,677,000. Please note that the estimates reflect revised estimates released by the Alcohol and Tobacco Tax and Trade Bureau (TTB).
Month | 2016 | 2017 | Percent Change | Volume Change | ||||||||||
January | 12,697,475 | 12,951,000 | 2.0% | 253,525 | ||||||||||
February | 12,950,492 | 11,724,000 | -9.5% | -1,226,492 | ||||||||||
March | 15,377,000 | 14,945,000 | -2.8% | -432,000 | ||||||||||
April | 14,744,000 | 14,134,000 | -4.1% | -610,000 | ||||||||||
May | 15,677,000 | 16,272,000 | 3.8% | 595,000 | ||||||||||
YTD 2017 | 71,445,967 | 70,026,000 | -2.0% | -1,419,967 | ||||||||||
What to know when funding a craft brewery: Sources, regulations, taxes, documents
Leave a Reply
You must be logged in to post a comment.