The Beer Institute represents the whole of the $223 billion American beer industry (an industry that includes more than 2,700 breweries and 1.8 million jobs). The Beer Institute’s members include everyone from America’s largest brewers to some of the country’s smallest craft brands. The organization is a great source of statistics, and in late January, the Beer Institute published an unofficial estimate of domestic tax paid by beer brewers.
The December 2013 domestic tax paid estimate is 13,150,000 barrels (bbls). December 2012 removals were 13,050,000 bbls (revised) for an increase of 0.8 percent. Please note the following monthly revisions from previous releases for 2012 and 2013:
Month 2012 2013 Percent Change Volume Change
January 13,341,173 13,700,000 2.7% 358,827
February 13,750,782 12,900,000 -6.2% -850,782
March 15,650,416 14,792,000 -5.5% -858,416
April 14,903,136 15,060,000 1.1% 156,864
May 16,916,518 16,320,000 -3.5% -596,518
June 17,029,525 16,600,000 -2.5% -429,525
July 16,464,805 16,200,000 -1.6% -264,805
August 16,554,238 16,140,000 -2.5% -414,238
September 14,826,690 15,190,000 2.5% 363,310
October 14,300,000 14,200,000 -0.7% -100,000
November 13,500,000 13,450,000 -0.4% -50,000
December 13,050,000 13,150,000 0.8% 100,000
YTD 180,303,411 177,782,000 -1.4% -2,521,411
MidwestIRC says
RT @CraftBrewingBiz: Beer Institute releases domestic tax paid estimate. Great info @beerinstitute http://t.co/SylNiXdPQV