In late November, the Beer Institute published an unofficial estimate of domestic tax paid by beer brewers: The October 2013 domestic tax paid estimate is 14.2 million barrels. October 2012 removals were 14.3 million (revised) for a decrease of 0.7 percent. There are also monthly revisions from previous releases for 2012 and 2013:
Month 2012 2013 Percent Change Volume Change
January 13,341,173 13,700,000 2.7% 358,827
February 13,750,782 12,900,000 -6.2% -850,782
March 15,650,416 14,792,000 -5.5% -858,416
April 14,903,136 15,060,000 1.1% 156,864
May 16,916,518 16,320,000 -3.5% -596,518
June 17,029,525 16,600,000 -2.5% -429,525
July 16,464,805 16,200,000 -1.6% -264,805
August 16,554,238 16,140,000 -2.5% -414,238
September 14,826,690 15,190,000 2.5% 363,310
October 14,300,000 14,200,000 -0.7% -100,000
YTD 153,737,283 151,102,000 -1.7% -2,635,283
SGold89 says
RT @CraftBrewingBiz: Beer Institute releases domestic tax paid estimate for October. http://t.co/TIjCH5I1jO